Split DC charging pile FZCD-F/Z150~400
Product Description
The split type intelligent DC charging pile is a new generation of high-end intelligent DC charging group products launched by our company for the new energy electric vehicle market, 400kW high-power charging, the maximum output of four guns is 1000A (single gun 250A), and the charging speed is faster: 400kW One-drive multi-group charging, the maximum output is 1212A, which realizes power sharing and reduces investment costs. This product adopts the latest constant power DC charging module, which further improves the human-computer interaction function on the basis of providing safe, reliable, stable and efficient charging services. It has strong scalability and adaptability, and can be widely used in living area parking lots. , public charging station, community parking lot, lower business area parking lot and energy storage charging station, etc., can meet the charging needs of different models.
Technical Parameter
Parameter | Product Specifications | SZCD-F/Z400 | Harmonic Content (%) | ≤3 | |
Structure Size (mm) | 700×700×1800 | Voltage Error (%) | ≤±0.5 | ||
Input Voltage(V) | AC 380±15% | Steady Flow Accuracy (%) | ≤±1 | ||
Output Voltage Range(V) | DC 200~750/DC150~1000 | Insulation Resistance(MΩ) | ≥100 | ||
Single Channel Maximum Output Current (A) | 250 | Voltage Regulation Accuracy (%) | ≤±0.5 | ||
Rated Output Current (A) | 1212 | Noise (dB) | ≤65 | ||
Number Of Output Channels | 4~10 | Display | 7 inch LCD touch screen | ||
Communication Interface | RS485/CAN/4G/Ethernet interface | Charging Interface | National standard nine-core charging gun (5m) | ||
BMS Auxiliary Power | 12Vdc、24Vdc(select when ordering) | Operating Temperature (℃) | -20~+50 | ||
Efficiency | >95% | Storage Temperature (℃) | -30~+70 | ||
Power Factor | ≥0.99 | Relative Humidity (%) | 5~95 | ||
Start Method | Swipe card, APP, VIN automatic identification, scheduling charging | ||||
Protection Class | ≥IP54 | Altitude (m) | ≤2000;When used in special areas, please specify when ordering according to local environmental conditions. |
Online Message
CONTACT US
TEL:+86-371-67386666 / 67391111
FAX:+86-371-67391900
E-MAIL:xnyxs@hnsyec.com
ADD:No. 56, Jingbei 5th Road, Economic and Technological Development Zone, Zhengzhou, China
Copyright © Zhengzhou Senyuan New Energy Technology Co., Ltd. | 豫ICP备12010000号
Powered by www.300.cn Supports IPV6