One machine double charge DC charging pile SZCD-Z60~360
Product Description
One-machine dual-charging DC charging pile is a new generation of high-end intelligent DC charging single-pile product launched by our company for the new energy electric vehicle market. It can supply DC fast power supply for two new energy electric vehicles at the same time, and the reliable wall installation saves the area of charging piles. This product adopts the latest DC300~1000V constant power DC charging module to provide safe, reliable, stable and efficient charging services. On this basis, the human-computer interaction function has been further improved, with strong scalability and adaptability, and can meet the charging needs of different models.
Technical Parameter
Parameter | Product Specifications | SZCD-Z60/80/120/160/180/240/320/360 | Harmonic Content (%) | ≤3 |
Structure Size (mm) | 700×400×1800/700×600×1800 | Voltage Error (%) | ≤±0.5 | |
Input Voltage(V) | AC 380±15% | Steady Flow Accuracy (%) | ≤±1 | |
Output Voltage Range(V) | DC 200~750/DC150~1000 | Insulation Resistance(MΩ) | ≥100 | |
Single Channel Maximum Output Current (A) | 200/250 | Voltage Regulation Accuracy (%) | ≤±0.5 | |
Rated Output Current (A) | 200/266/400/500 | Noise (dB) | ≤65 | |
Number Of Output Channels | 2 | Display | 7 inch LCD touch screen | |
Communication Interface | RS485/CAN/4G/Ethernet interface | Charging Interface | National standard nine-core charging gun (5m) | |
BMS Auxiliary Power | 12Vdc、24Vdc(select when ordering) | Operating Temperature (℃) | -20~+50 | |
Efficiency | >95% | Storage Temperature (℃) | -30~+70 | |
Power Factor | ≥0.99 | Relative Humidity (%) | 5~95 | |
Start Method | Swipe card, APP, VIN automatic identification, scheduling charging | |||
Protection Class | ≥IP54 | Altitude (m) | ≤2000;When used in special areas, please specify when ordering according to local environmental conditions. |
Online Message
CONTACT US
TEL:+86-371-67386666 / 67391111
FAX:+86-371-67391900
E-MAIL:xnyxs@hnsyec.com
ADD:No. 56, Jingbei 5th Road, Economic and Technological Development Zone, Zhengzhou, China
Copyright © Zhengzhou Senyuan New Energy Technology Co., Ltd. | 豫ICP备12010000号
Powered by www.300.cn Supports IPV6