Floor type DC charging pile SZCD-Z15~30
Product Description
The floor-standing DC charging pile is a new generation of intelligent DC charging single pile product launched by our company for the new energy electric vehicle market. Reliable wall installation saves the area of charging piles. This product adopts DC300~ 1000V new constant power DC charging module. On the basis of providing reliable and stable charging services, it further improves the human-computer interaction function and has strong scalability and adaptability , which can meet the charging needs of different models.
Technical Indicators
Parameter | Product Specifications | SZCD-Z15/20/30 | Harmonic content(%) | ≤3 |
Structure size (mm) | 1500×600×300 | Voltage error (%) | ≤±0.5 | |
Input voltage(V) | AC 380±15% | Steady flow accuracy (%) | ≤±1 | |
Output Voltage Range (V) | DC 200~750/DC150~1000 | Insulation resistance (MΩ) | ≥100 | |
High output current (A) | 100 | Voltage regulation accuracy (%) | ≤±0.5 | |
Rated output current (A) | 30-100 | Noise (db) | ≤65 | |
Number of output channels | 1 | Display | 7 inch LCD touch screen | |
Communication Interface | RS485/CAN/4G/Ethernet interface | Charging Interface | National standard nine-core charging gun (5 meters) | |
BMS Auxiliary power | 12Vdc、24Vdc(Select When Ordering) | Operating Temperature (℃) | -20~+50 | |
Efficiency | >95% | Storage Temperature (℃) | -30~+70 | |
Power Factor | ≥0.99 | Relative Humidity (%) | 5~95 | |
Start method | Swipe card, APP, VIN automatic identification, scheduling charging | |||
Protection Class | ≥IP54 | Altitude (m) | ≤2000;When used in special areas, please specify when ordering according to local environmental conditions. |
Online Message
CONTACT US
TEL:+86-371-67386666 / 67391111
FAX:+86-371-67391900
E-MAIL:xnyxs@hnsyec.com
ADD:No. 56, Jingbei 5th Road, Economic and Technological Development Zone, Zhengzhou, China
Copyright © Zhengzhou Senyuan New Energy Technology Co., Ltd. | 豫ICP备12010000号
Powered by www.300.cn Supports IPV6